Coffee Machine
2 Lane
Weight | : | 14 kg |
Power | : | 1600 Watts |
Input Voltage | : | 220 V AC – 50 Hz |
Start Up Time | : | 15 Minutes |
Premix Canister Capacity | : | 2 Nos of 1 kg capacity each |
Dispensing Rate | : | 3 cups per minute |
Front Door | : | ABS Moulded |
Hot Water Tank | : | SS 304 Stainless Steel; 2.5 Ltr. Capacity |
Dimension | : | 320 x 350 x 640 mm |
3 Lane
Weight | : | 19 kg |
Power | : | 2000 Watts |
Input Voltage | : | 220 V AC – 50 Hz |
Start Up Time | : | 20 Minutes |
Premix Canister Capacity | : | 3 Nos of 1 kg capacity each |
Dispensing Rate | : | 4 cups per minute |
Front Door | : | ABS Moulded |
Hot Water Tank | : | SS 304 Stainless Steel;3.5 Ltr. Capacity |
Dimension | : | 320 x 470 x 640 mm |
4 Lane
Weight | : | 20 kg |
Power | : | 2000 Watts |
Input Voltage | : | 220 V AC – 50 Hz |
Start Up Time | : | 20 Minutes |
Premix Canister Capacity | : | 4 Nos of 1 kg capacity each |
Dispensing Rate | : | 4 cups per minute |
Front Door | : | ABS Moulded |
Hot Water Tank | : | SS 304 Stainless Steel;3.5 Ltr. Capacity |
Dimension | : | 320 x 470 x 640 mm |